INVESTORS
Change(KRW)100
Change %0.18
Open
(KRW)
55,900
High
(KRW)
56,400
Low in 52wks
(KRW)
54,700
Volume
(shr.)
52,660
| Transactions (KRW) |
Last Date | No. of Listed Shares (shr.) |
Par Value |
|---|---|---|---|
| 2,915,351,300 | 55,000 | 18,691,049 | 500 |
2026-04-30 10:41:25
| Date | Price(KRW) | Change(%) | Change(KRW) | Open(KRW) | High(KRW) | Low in 52wks(KRW) | Volume(shr.) | Transactions(KRW) |
|---|---|---|---|---|---|---|---|---|
| 26/04/29 | 55,000 | 0.92% | 500 | 55,200 | 55,300 | 54,000 | 85,563 | 4,674,039,550 |
| 26/04/28 | 54,500 | 0.55% | 300 | 54,500 | 56,300 | 54,300 | 105,133 | 5,800,089,700 |
| 26/04/27 | 54,200 | -0.73% | -400 | 54,900 | 55,200 | 54,000 | 57,290 | 3,121,710,650 |
| 26/04/24 | 54,600 | 1.30% | 700 | 53,700 | 55,000 | 53,600 | 45,076 | 2,460,856,100 |
| 26/04/23 | 53,900 | -1.10% | -600 | 54,800 | 55,200 | 53,300 | 90,379 | 4,862,716,050 |
| 26/04/22 | 54,500 | 1.30% | 700 | 53,600 | 54,500 | 53,400 | 67,804 | 3,653,034,400 |
| 26/04/21 | 53,800 | -1.10% | -600 | 54,700 | 55,100 | 53,400 | 110,891 | 5,988,110,150 |
| 26/04/20 | 54,400 | -2.68% | -1,500 | 55,300 | 55,500 | 54,200 | 112,623 | 6,166,679,200 |
| 26/04/17 | 55,900 | 0.72% | 400 | 56,100 | 56,500 | 54,900 | 207,487 | 11,554,384,850 |
| 26/04/16 | 55,500 | 5.11% | 2,700 | 53,500 | 55,800 | 53,300 | 198,771 | 10,945,928,450 |
KOSPI
-0.02%
KOSPI200
0.07%
KOSDAQ
-0.99%