INVESTORS
Change(KRW)0
Change %0.00
Open
(KRW)
0
High
(KRW)
0
Low in 52wks
(KRW)
0
Volume
(shr.)
0
| Transactions (KRW) |
Last Date | No. of Listed Shares (shr.) |
Par Value |
|---|---|---|---|
| 0 | 42,500 | 18,691,049 | 500 |
2026-08-13 03:08:58
| Date | Price(KRW) | Change(%) | Change(KRW) | Open(KRW) | High(KRW) | Low in 52wks(KRW) | Volume(shr.) | Transactions(KRW) |
|---|---|---|---|---|---|---|---|---|
| 26/08/12 | 42,500 | -1.85% | -800 | 43,000 | 43,300 | 42,350 | 96,527 | 4,119,738,250 |
| 26/08/11 | 43,300 | -2.26% | -1,000 | 43,750 | 44,000 | 42,450 | 122,696 | 5,263,836,975 |
| 26/08/10 | 44,300 | 6.62% | 2,750 | 41,850 | 44,850 | 41,150 | 183,464 | 7,990,794,825 |
| 26/08/07 | 41,550 | 2.34% | 950 | 40,500 | 41,900 | 40,100 | 98,794 | 4,050,836,375 |
| 26/08/06 | 40,600 | 1.25% | 500 | 40,200 | 41,100 | 39,500 | 95,829 | 3,860,636,775 |
| 26/08/05 | 40,100 | -1.60% | -650 | 40,750 | 41,000 | 39,950 | 86,796 | 3,508,333,825 |
| 26/08/04 | 40,750 | 5.84% | 2,250 | 38,650 | 40,850 | 38,650 | 148,756 | 5,980,758,125 |
| 26/08/03 | 38,500 | 0.92% | 350 | 37,800 | 39,950 | 37,300 | 131,474 | 5,059,365,525 |
| 26/07/31 | 38,150 | 2.55% | 950 | 37,800 | 38,800 | 37,200 | 101,186 | 3,863,624,825 |
| 26/07/30 | 37,200 | 0.40% | 150 | 34,400 | 38,700 | 34,300 | 147,484 | 5,502,936,025 |
KOSPI
0.00%
KOSPI200
0.00%
KOSDAQ
0.00%