INVESTORS
Change(KRW)400
Change %0.65
Open
(KRW)
61,400
High
(KRW)
63,500
Low in 52wks
(KRW)
61,300
Volume
(shr.)
122,358
| Transactions (KRW) |
Last Date | No. of Listed Shares (shr.) |
Par Value |
|---|---|---|---|
| 7,654,714,050 | 61,800 | 18,691,049 | 500 |
2025-12-10 00:07:13
| Date | Price(KRW) | Change(%) | Change(KRW) | Open(KRW) | High(KRW) | Low in 52wks(KRW) | Volume(shr.) | Transactions(KRW) |
|---|---|---|---|---|---|---|---|---|
| 25/12/10 | 62,200 | 0.65% | 400 | 61,400 | 63,500 | 61,300 | 122,358 | 7,654,714,050 |
| 25/12/09 | 61,800 | 0.49% | 300 | 61,900 | 62,500 | 61,500 | 53,666 | 3,317,440,700 |
| 25/12/08 | 61,500 | -0.97% | -600 | 61,900 | 61,900 | 61,100 | 87,555 | 5,377,648,400 |
| 25/12/05 | 62,100 | 0.00% | 0 | 61,800 | 62,300 | 61,300 | 77,103 | 4,762,697,900 |
| 25/12/04 | 62,100 | -1.27% | -800 | 63,000 | 63,200 | 61,400 | 139,779 | 8,653,345,250 |
| 25/12/03 | 62,900 | 0.16% | 100 | 63,400 | 63,400 | 62,400 | 83,697 | 5,260,146,950 |
| 25/12/02 | 62,800 | -1.41% | -900 | 64,200 | 64,900 | 62,300 | 181,862 | 11,463,974,900 |
| 25/12/01 | 63,700 | -1.85% | -1,200 | 65,500 | 65,800 | 63,200 | 183,024 | 11,752,403,850 |
| 25/11/28 | 64,900 | 4.34% | 2,700 | 63,400 | 65,600 | 63,300 | 385,892 | 24,925,976,700 |
| 25/11/27 | 62,200 | 2.30% | 1,400 | 60,800 | 62,900 | 60,700 | 241,781 | 15,039,152,700 |
KOSPI
-0.21%
KOSPI200
-0.04%
KOSDAQ
0.39%