INVESTORS
Change(KRW)-3,700
Change %-3.90
Open
(KRW)
95,100
High
(KRW)
95,300
Low in 52wks
(KRW)
90,500
Volume
(shr.)
344,517
| Transactions (KRW) |
Last Date | No. of Listed Shares (shr.) |
Par Value |
|---|---|---|---|
| 31,434,816,350 | 94,900 | 18,691,049 | 500 |
2025-10-29 15:19:56
| Date | Price(KRW) | Change(%) | Change(KRW) | Open(KRW) | High(KRW) | Low in 52wks(KRW) | Volume(shr.) | Transactions(KRW) |
|---|---|---|---|---|---|---|---|---|
| 25/10/28 | 94,900 | 1.06% | 1,000 | 94,000 | 96,500 | 93,400 | 154,434 | 14,607,555,750 |
| 25/10/27 | 93,900 | 3.76% | 3,400 | 90,500 | 95,600 | 90,200 | 252,428 | 23,636,485,300 |
| 25/10/24 | 90,500 | -1.20% | -1,100 | 92,000 | 92,000 | 90,000 | 154,083 | 13,952,982,250 |
| 25/10/23 | 91,600 | -0.11% | -100 | 91,700 | 93,700 | 91,100 | 109,829 | 10,131,026,900 |
| 25/10/22 | 91,700 | -1.82% | -1,700 | 92,700 | 92,700 | 91,100 | 146,998 | 13,446,610,650 |
| 25/10/21 | 93,400 | 1.52% | 1,400 | 92,000 | 93,700 | 90,900 | 191,701 | 17,707,825,850 |
| 25/10/20 | 92,000 | 2.22% | 2,000 | 90,800 | 93,300 | 89,500 | 163,200 | 15,001,213,600 |
| 25/10/17 | 90,000 | -3.23% | -3,000 | 92,100 | 93,500 | 89,700 | 321,548 | 29,168,111,250 |
| 25/10/16 | 93,000 | -2.92% | -2,800 | 96,700 | 96,800 | 91,600 | 374,115 | 34,957,015,150 |
| 25/10/15 | 95,800 | -3.82% | -3,800 | 101,400 | 103,100 | 95,300 | 432,344 | 42,100,209,000 |
KOSPI
1.83%
KOSPI200
2.21%
KOSDAQ
-0.18%