INVESTORS
Change(KRW)-200
Change %-0.27
Open
(KRW)
74,900
High
(KRW)
76,700
Low in 52wks
(KRW)
72,500
Volume
(shr.)
417,967
| Transactions (KRW) |
Last Date | No. of Listed Shares (shr.) |
Par Value |
|---|---|---|---|
| 30,960,315,300 | 74,200 | 18,691,049 | 500 |
2026-01-29 19:47:42
| Date | Price(KRW) | Change(%) | Change(KRW) | Open(KRW) | High(KRW) | Low in 52wks(KRW) | Volume(shr.) | Transactions(KRW) |
|---|---|---|---|---|---|---|---|---|
| 26/01/28 | 74,200 | 5.40% | 3,800 | 71,000 | 76,500 | 70,400 | 681,812 | 50,548,221,100 |
| 26/01/27 | 70,400 | -3.03% | -2,200 | 72,800 | 76,200 | 69,800 | 556,720 | 40,351,422,550 |
| 26/01/26 | 72,600 | 2.69% | 1,900 | 70,700 | 73,000 | 70,500 | 436,056 | 31,402,501,950 |
| 26/01/23 | 70,700 | 0.71% | 500 | 70,400 | 71,500 | 69,800 | 214,399 | 15,147,255,650 |
| 26/01/22 | 70,200 | 3.54% | 2,400 | 68,000 | 71,000 | 66,300 | 311,696 | 21,560,324,200 |
| 26/01/21 | 67,800 | -3.14% | -2,200 | 68,500 | 69,000 | 66,900 | 200,606 | 13,565,209,150 |
| 26/01/20 | 70,000 | -1.55% | -1,100 | 71,100 | 71,500 | 69,600 | 242,554 | 17,077,965,800 |
| 26/01/19 | 71,100 | 3.34% | 2,300 | 69,500 | 71,500 | 68,700 | 266,249 | 18,782,767,800 |
| 26/01/16 | 68,800 | -0.86% | -600 | 70,600 | 70,700 | 68,700 | 238,257 | 16,566,971,400 |
| 26/01/15 | 69,400 | 3.58% | 2,400 | 67,900 | 70,900 | 67,100 | 423,696 | 29,303,954,400 |
KOSPI
0.98%
KOSPI200
0.91%
KOSDAQ
2.73%