INVESTORS
Change(KRW)-2,600
Change %-2.95
Open
(KRW)
88,000
High
(KRW)
88,700
Low in 52wks
(KRW)
84,500
Volume
(shr.)
280,081
Transactions (KRW) |
Last Date | No. of Listed Shares (shr.) |
Par Value |
---|---|---|---|
23,983,816,800 | 88,100 | 18,691,049 | 500 |
2025-06-13 00:36:24
Date | Price(KRW) | Change(%) | Change(KRW) | Open(KRW) | High(KRW) | Low in 52wks(KRW) | Volume(shr.) | Transactions(KRW) |
---|---|---|---|---|---|---|---|---|
25/06/13 | 85,500 | -2.95% | -2,600 | 88,000 | 88,700 | 84,500 | 280,081 | 23,983,816,800 |
25/06/12 | 88,100 | -0.11% | -100 | 87,900 | 88,600 | 87,300 | 179,249 | 15,775,228,250 |
25/06/11 | 88,200 | -2.33% | -2,100 | 90,000 | 90,000 | 88,000 | 190,082 | 16,848,579,750 |
25/06/10 | 90,300 | 3.44% | 3,000 | 87,400 | 91,200 | 86,600 | 332,761 | 29,905,836,250 |
25/06/09 | 87,300 | -0.11% | -100 | 87,800 | 89,200 | 86,500 | 219,344 | 19,255,349,600 |
25/06/05 | 87,400 | 1.63% | 1,400 | 86,600 | 88,000 | 86,500 | 173,632 | 15,153,479,650 |
25/06/04 | 86,000 | 0.00% | 0 | 87,500 | 87,800 | 84,800 | 231,628 | 19,900,017,900 |
25/06/02 | 86,000 | 6.17% | 5,000 | 83,000 | 87,400 | 81,700 | 349,111 | 29,937,494,400 |
25/05/30 | 81,000 | -2.29% | -1,900 | 82,000 | 83,400 | 80,600 | 99,735 | 8,107,276,300 |
25/05/29 | 82,900 | 4.15% | 3,300 | 79,600 | 84,100 | 77,900 | 391,886 | 32,113,848,000 |
KOSPI
-0.87%
KOSPI200
-0.85%
KOSDAQ
-2.61%