INVESTORS
Change(KRW)0
Change %0.00
Open
(KRW)
0
High
(KRW)
0
Low in 52wks
(KRW)
0
Volume
(shr.)
0
| Transactions (KRW) |
Last Date | No. of Listed Shares (shr.) |
Par Value |
|---|---|---|---|
| 0 | 43,400 | 18,691,049 | 500 |
2026-09-14 01:33:01
| Date | Price(KRW) | Change(%) | Change(KRW) | Open(KRW) | High(KRW) | Low in 52wks(KRW) | Volume(shr.) | Transactions(KRW) |
|---|---|---|---|---|---|---|---|---|
| 26/09/11 | 43,400 | 2.24% | 950 | 41,700 | 44,400 | 41,550 | 141,568 | 6,167,773,350 |
| 26/09/10 | 42,450 | 0.83% | 350 | 42,000 | 42,900 | 41,300 | 156,077 | 6,590,947,025 |
| 26/09/09 | 42,100 | -3.11% | -1,350 | 43,050 | 43,400 | 42,000 | 115,945 | 4,930,194,175 |
| 26/09/08 | 43,450 | -0.34% | -150 | 43,600 | 45,450 | 43,400 | 121,631 | 5,368,095,200 |
| 26/09/07 | 43,600 | 3.93% | 1,650 | 42,300 | 44,250 | 42,200 | 132,384 | 5,762,962,875 |
| 26/09/04 | 41,950 | 3.20% | 1,300 | 41,100 | 42,150 | 40,700 | 90,470 | 3,781,065,425 |
| 26/09/03 | 40,650 | 1.63% | 650 | 40,450 | 41,800 | 40,150 | 87,044 | 3,586,683,250 |
| 26/09/02 | 40,000 | -2.44% | -1,000 | 40,450 | 42,050 | 39,850 | 105,843 | 4,348,686,700 |
| 26/09/01 | 41,000 | -0.36% | -150 | 40,250 | 41,800 | 40,250 | 117,901 | 4,844,672,300 |
| 26/08/31 | 41,150 | 1.73% | 700 | 40,000 | 41,150 | 39,150 | 403,315 | 16,486,245,450 |
KOSPI
0.00%
KOSPI200
0.00%
KOSDAQ
0.00%