INVESTORS
Change(KRW)-800
Change %-1.23
Open
(KRW)
64,400
High
(KRW)
65,400
Low in 52wks
(KRW)
62,400
Volume
(shr.)
395,608
| Transactions (KRW) |
Last Date | No. of Listed Shares (shr.) |
Par Value |
|---|---|---|---|
| 25,109,848,000 | 65,100 | 18,691,049 | 500 |
2026-01-07 00:23:53
| Date | Price(KRW) | Change(%) | Change(KRW) | Open(KRW) | High(KRW) | Low in 52wks(KRW) | Volume(shr.) | Transactions(KRW) |
|---|---|---|---|---|---|---|---|---|
| 26/01/07 | 64,300 | -1.23% | -800 | 64,400 | 65,400 | 62,400 | 395,608 | 25,109,848,000 |
| 26/01/06 | 65,100 | 0.00% | 0 | 65,900 | 65,900 | 64,000 | 209,459 | 13,622,162,700 |
| 26/01/05 | 65,100 | -7.53% | -5,300 | 71,900 | 72,000 | 64,600 | 826,418 | 54,817,997,000 |
| 26/01/02 | 70,400 | 1.44% | 1,000 | 72,400 | 72,400 | 68,100 | 656,394 | 46,169,174,850 |
| 25/12/30 | 69,400 | 7.26% | 4,700 | 64,900 | 69,900 | 64,800 | 582,438 | 39,720,707,750 |
| 25/12/29 | 64,700 | 0.31% | 200 | 64,000 | 65,500 | 63,600 | 104,175 | 6,728,688,700 |
| 25/12/26 | 64,500 | -2.42% | -1,600 | 66,000 | 66,100 | 63,900 | 157,495 | 10,169,506,900 |
| 25/12/24 | 66,100 | -0.15% | -100 | 65,500 | 66,600 | 64,900 | 157,323 | 10,372,135,700 |
| 25/12/23 | 66,200 | 4.25% | 2,700 | 63,800 | 66,600 | 63,600 | 351,553 | 23,047,767,450 |
| 25/12/22 | 63,500 | 0.32% | 200 | 63,900 | 64,100 | 62,800 | 126,912 | 8,063,063,150 |
KOSPI
0.57%
KOSPI200
0.76%
KOSDAQ
-0.90%