INVESTORS
Change(KRW)0
Change %0.00
Open
(KRW)
0
High
(KRW)
0
Low in 52wks
(KRW)
0
Volume
(shr.)
0
Transactions (KRW) |
Last Date | No. of Listed Shares (shr.) |
Par Value |
---|---|---|---|
0 | 101,400 | 18,691,049 | 500 |
2025-08-29 08:45:33
Date | Price(KRW) | Change(%) | Change(KRW) | Open(KRW) | High(KRW) | Low in 52wks(KRW) | Volume(shr.) | Transactions(KRW) |
---|---|---|---|---|---|---|---|---|
25/08/28 | 101,400 | -2.03% | -2,100 | 100,000 | 102,300 | 98,700 | 186,032 | 18,789,622,250 |
25/08/27 | 103,500 | -0.86% | -900 | 105,200 | 105,200 | 102,600 | 142,844 | 14,794,846,500 |
25/08/26 | 104,400 | 0.68% | 700 | 104,800 | 109,300 | 104,000 | 302,895 | 32,244,554,800 |
25/08/25 | 103,700 | 1.67% | 1,700 | 102,700 | 105,400 | 100,500 | 220,512 | 22,772,751,650 |
25/08/22 | 102,000 | -5.03% | -5,400 | 105,300 | 106,100 | 101,300 | 315,445 | 32,525,473,750 |
25/08/21 | 107,400 | 2.58% | 2,700 | 104,600 | 109,800 | 103,600 | 424,033 | 45,586,483,950 |
25/08/20 | 104,700 | 5.76% | 5,700 | 99,400 | 105,100 | 96,700 | 409,318 | 41,499,343,200 |
25/08/19 | 99,000 | 1.23% | 1,200 | 97,800 | 101,600 | 96,700 | 260,545 | 25,981,968,550 |
25/08/18 | 97,800 | -1.31% | -1,300 | 98,700 | 100,300 | 97,000 | 156,633 | 15,353,349,750 |
25/08/14 | 99,100 | -0.70% | -700 | 100,000 | 101,600 | 98,100 | 238,753 | 23,748,551,300 |
KOSPI
0.00%
KOSPI200
0.00%
KOSDAQ
0.00%