INVESTORS
Change(KRW)1,200
Change %2.40
Open
(KRW)
50,700
High
(KRW)
51,400
Low in 52wks
(KRW)
50,200
Volume
(shr.)
67,155
| Transactions (KRW) |
Last Date | No. of Listed Shares (shr.) |
Par Value |
|---|---|---|---|
| 3,423,408,700 | 50,000 | 18,691,049 | 500 |
2026-04-10 18:06:09
| Date | Price(KRW) | Change(%) | Change(KRW) | Open(KRW) | High(KRW) | Low in 52wks(KRW) | Volume(shr.) | Transactions(KRW) |
|---|---|---|---|---|---|---|---|---|
| 26/04/09 | 50,000 | -2.53% | -1,300 | 51,500 | 51,600 | 50,000 | 121,479 | 6,120,612,450 |
| 26/04/08 | 51,300 | 2.81% | 1,400 | 52,200 | 52,900 | 50,900 | 135,310 | 7,001,837,900 |
| 26/04/07 | 49,900 | -1.58% | -800 | 50,900 | 51,900 | 49,300 | 129,274 | 6,479,268,525 |
| 26/04/06 | 50,700 | -0.59% | -300 | 50,500 | 51,500 | 50,500 | 53,685 | 2,731,069,650 |
| 26/04/03 | 51,000 | 0.39% | 200 | 51,100 | 52,100 | 50,900 | 115,121 | 5,911,755,750 |
| 26/04/02 | 50,800 | -4.69% | -2,500 | 53,700 | 53,900 | 50,000 | 210,994 | 10,818,390,300 |
| 26/04/01 | 53,300 | 0.76% | 400 | 54,000 | 54,200 | 52,300 | 186,224 | 9,891,480,250 |
| 26/03/31 | 52,900 | -1.67% | -900 | 53,100 | 54,000 | 52,400 | 201,435 | 10,707,805,150 |
| 26/03/30 | 53,800 | -4.27% | -2,400 | 53,800 | 54,100 | 53,100 | 116,758 | 6,251,089,050 |
| 26/03/27 | 56,200 | 0.00% | 0 | 54,600 | 56,600 | 54,400 | 84,852 | 4,737,731,150 |
KOSPI
1.40%
KOSPI200
1.51%
KOSDAQ
1.64%