INVESTORS
Change(KRW)-50
Change %-0.13
Open
(KRW)
38,050
High
(KRW)
38,650
Low in 52wks
(KRW)
37,700
Volume
(shr.)
86,943
| Transactions (KRW) |
Last Date | No. of Listed Shares (shr.) |
Par Value |
|---|---|---|---|
| 3,321,841,575 | 38,400 | 18,691,049 | 500 |
2026-07-21 17:17:18
| Date | Price(KRW) | Change(%) | Change(KRW) | Open(KRW) | High(KRW) | Low in 52wks(KRW) | Volume(shr.) | Transactions(KRW) |
|---|---|---|---|---|---|---|---|---|
| 26/07/20 | 38,400 | -4.48% | -1,800 | 39,100 | 40,300 | 38,300 | 102,131 | 3,973,259,950 |
| 26/07/16 | 40,200 | -1.47% | -600 | 40,650 | 40,800 | 39,650 | 58,255 | 2,334,481,050 |
| 26/07/15 | 40,800 | 0.74% | 300 | 41,250 | 42,650 | 40,400 | 57,604 | 2,367,808,375 |
| 26/07/14 | 40,500 | -2.99% | -1,250 | 41,450 | 42,150 | 40,150 | 78,513 | 3,209,642,375 |
| 26/07/13 | 41,750 | -1.07% | -450 | 42,300 | 43,300 | 41,700 | 117,691 | 4,991,727,675 |
| 26/07/10 | 42,200 | 2.80% | 1,150 | 41,400 | 42,950 | 41,400 | 88,770 | 3,759,808,325 |
| 26/07/09 | 41,050 | -2.26% | -950 | 42,000 | 42,750 | 40,700 | 156,287 | 6,490,556,425 |
| 26/07/08 | 42,000 | -4.98% | -2,200 | 44,150 | 44,600 | 41,300 | 111,514 | 4,724,944,100 |
| 26/07/07 | 44,200 | 1.49% | 650 | 42,850 | 46,250 | 42,500 | 136,005 | 6,077,512,325 |
| 26/07/06 | 43,550 | 2.96% | 1,250 | 42,100 | 44,850 | 42,050 | 77,829 | 3,395,805,750 |
KOSPI
3.56%
KOSPI200
3.96%
KOSDAQ
0.49%