INVESTORS
Change(KRW)-800
Change %-1.06
Open
(KRW)
75,600
High
(KRW)
75,900
Low in 52wks
(KRW)
73,500
Volume
(shr.)
114,027
Transactions (KRW) |
Last Date | No. of Listed Shares (shr.) |
Par Value |
---|---|---|---|
8,475,347,200 | 75,300 | 18,691,049 | 500 |
2025-05-16 16:14:33
Date | Price(KRW) | Change(%) | Change(KRW) | Open(KRW) | High(KRW) | Low in 52wks(KRW) | Volume(shr.) | Transactions(KRW) |
---|---|---|---|---|---|---|---|---|
25/05/15 | 75,300 | -1.44% | -1,100 | 76,000 | 76,800 | 75,000 | 139,318 | 10,518,565,250 |
25/05/14 | 76,400 | 5.38% | 3,900 | 72,400 | 77,200 | 72,400 | 345,379 | 26,228,090,750 |
25/05/13 | 72,500 | 1.97% | 1,400 | 70,700 | 73,700 | 70,600 | 204,384 | 14,810,135,000 |
25/05/12 | 71,100 | -4.44% | -3,300 | 73,500 | 74,100 | 70,300 | 411,968 | 29,425,851,550 |
25/05/09 | 74,400 | 10.22% | 6,900 | 67,500 | 78,000 | 66,500 | 1,217,719 | 90,019,237,300 |
25/05/08 | 67,500 | -0.74% | -500 | 68,200 | 68,900 | 67,200 | 197,815 | 13,418,912,800 |
25/05/07 | 68,000 | 0.44% | 300 | 67,500 | 68,400 | 66,500 | 142,839 | 9,629,505,050 |
25/05/02 | 67,700 | 0.89% | 600 | 68,400 | 68,900 | 66,900 | 158,766 | 10,758,531,900 |
25/04/30 | 67,100 | 0.15% | 100 | 67,400 | 68,400 | 66,500 | 215,800 | 14,506,077,900 |
25/04/29 | 67,000 | 4.04% | 2,600 | 65,100 | 67,500 | 64,600 | 260,510 | 17,286,281,000 |
KOSPI
0.21%
KOSPI200
0.37%
KOSDAQ
-1.11%