INVESTORS
Change(KRW)0
Change %0.00
Open
(KRW)
0
High
(KRW)
0
Low in 52wks
(KRW)
0
Volume
(shr.)
0
| Transactions (KRW) |
Last Date | No. of Listed Shares (shr.) |
Par Value |
|---|---|---|---|
| 0 | 48,200 | 18,691,049 | 500 |
2026-05-26 08:40:25
| Date | Price(KRW) | Change(%) | Change(KRW) | Open(KRW) | High(KRW) | Low in 52wks(KRW) | Volume(shr.) | Transactions(KRW) |
|---|---|---|---|---|---|---|---|---|
| 26/05/22 | 48,200 | 2.44% | 1,150 | 47,100 | 49,050 | 47,050 | 108,451 | 5,254,976,300 |
| 26/05/21 | 47,050 | 0.43% | 200 | 47,000 | 48,200 | 46,800 | 98,633 | 4,674,476,525 |
| 26/05/20 | 46,850 | -3.80% | -1,850 | 48,200 | 48,750 | 46,350 | 99,606 | 4,672,000,325 |
| 26/05/19 | 48,700 | 1.35% | 650 | 48,200 | 50,800 | 47,950 | 160,569 | 7,857,772,475 |
| 26/05/18 | 48,050 | -3.51% | -1,750 | 48,350 | 49,000 | 47,000 | 114,585 | 5,481,784,225 |
| 26/05/15 | 49,800 | -1.78% | -900 | 51,000 | 51,100 | 49,000 | 136,781 | 6,854,407,150 |
| 26/05/14 | 50,700 | 2.53% | 1,250 | 49,900 | 50,700 | 49,050 | 178,570 | 8,920,934,750 |
| 26/05/13 | 49,450 | 1.23% | 600 | 49,050 | 50,300 | 48,600 | 104,268 | 5,155,286,375 |
| 26/05/12 | 48,850 | -1.21% | -600 | 49,300 | 49,900 | 47,300 | 202,596 | 9,834,647,775 |
| 26/05/11 | 49,450 | -1.49% | -750 | 50,300 | 50,400 | 48,500 | 128,562 | 6,317,066,675 |
KOSPI
0.00%
KOSPI200
0.00%
KOSDAQ
0.00%