INVESTORS
Change(KRW)2,750
Change %6.97
Open
(KRW)
39,050
High
(KRW)
43,500
Low in 52wks
(KRW)
39,000
Volume
(shr.)
187,691
| Transactions (KRW) |
Last Date | No. of Listed Shares (shr.) |
Par Value |
|---|---|---|---|
| 7,979,540,650 | 39,450 | 18,691,049 | 500 |
2026-10-16 02:46:06
| Date | Price(KRW) | Change(%) | Change(KRW) | Open(KRW) | High(KRW) | Low in 52wks(KRW) | Volume(shr.) | Transactions(KRW) |
|---|---|---|---|---|---|---|---|---|
| 26/10/16 | 42,050 | 6.59% | 2,600 | 39,050 | 43,500 | 39,000 | 187,691 | 7,979,540,650 |
| 26/10/15 | 39,450 | -1.13% | -450 | 38,750 | 40,200 | 38,450 | 116,856 | 4,612,946,400 |
| 26/10/14 | 39,900 | 2.05% | 800 | 39,050 | 40,250 | 38,650 | 90,254 | 3,561,279,050 |
| 26/10/13 | 39,100 | 0.90% | 350 | 38,500 | 40,200 | 38,300 | 71,832 | 2,793,177,150 |
| 26/10/12 | 38,750 | -4.20% | -1,700 | 40,050 | 40,500 | 38,750 | 76,683 | 3,015,664,100 |
| 26/10/08 | 40,450 | -2.53% | -1,050 | 41,750 | 41,950 | 40,000 | 77,892 | 3,156,001,925 |
| 26/10/07 | 41,500 | 1.97% | 800 | 40,800 | 42,500 | 40,700 | 76,243 | 3,181,513,675 |
| 26/10/06 | 40,700 | 0.12% | 50 | 40,800 | 42,350 | 40,550 | 73,613 | 3,030,900,450 |
| 26/10/02 | 40,650 | -1.45% | -600 | 41,600 | 41,600 | 39,900 | 84,658 | 3,426,369,150 |
| 26/10/01 | 41,250 | -3.85% | -1,650 | 42,750 | 42,850 | 41,050 | 129,928 | 5,405,877,575 |
KOSPI
2.05%
KOSPI200
2.03%
KOSDAQ
4.46%