INVESTORS
Change(KRW)0
Change %0.00
Open
(KRW)
0
High
(KRW)
0
Low in 52wks
(KRW)
0
Volume
(shr.)
0
| Transactions (KRW) |
Last Date | No. of Listed Shares (shr.) |
Par Value |
|---|---|---|---|
| 0 | 79,500 | 18,691,049 | 500 |
2025-11-07 07:48:22
| Date | Price(KRW) | Change(%) | Change(KRW) | Open(KRW) | High(KRW) | Low in 52wks(KRW) | Volume(shr.) | Transactions(KRW) |
|---|---|---|---|---|---|---|---|---|
| 25/11/06 | 79,500 | -5.13% | -4,300 | 83,500 | 84,200 | 78,800 | 450,047 | 36,197,846,150 |
| 25/11/05 | 83,800 | -4.77% | -4,200 | 86,100 | 86,300 | 81,300 | 381,949 | 31,751,729,950 |
| 25/11/04 | 88,000 | -2.33% | -2,100 | 89,300 | 89,500 | 86,700 | 312,372 | 27,534,986,250 |
| 25/11/03 | 90,100 | -1.53% | -1,400 | 95,100 | 95,300 | 90,100 | 393,345 | 35,963,692,850 |
| 25/10/31 | 91,500 | 0.00% | 0 | 91,700 | 92,900 | 90,700 | 263,851 | 24,104,284,050 |
| 25/10/30 | 91,500 | 0.22% | 200 | 92,400 | 93,600 | 90,600 | 273,278 | 25,110,889,000 |
| 25/10/29 | 91,300 | -3.79% | -3,600 | 95,100 | 95,300 | 90,500 | 350,311 | 31,963,808,550 |
| 25/10/28 | 94,900 | 1.06% | 1,000 | 94,000 | 96,500 | 93,400 | 154,434 | 14,607,555,750 |
| 25/10/27 | 93,900 | 3.76% | 3,400 | 90,500 | 95,600 | 90,200 | 252,428 | 23,636,485,300 |
| 25/10/24 | 90,500 | -1.20% | -1,100 | 92,000 | 92,000 | 90,000 | 154,083 | 13,952,982,250 |
KOSPI
0.00%
KOSPI200
0.00%
KOSDAQ
0.00%