INVESTORS
Change(KRW)0
Change %0.00
Open
(KRW)
0
High
(KRW)
0
Low in 52wks
(KRW)
0
Volume
(shr.)
0
Transactions (KRW) |
Last Date | No. of Listed Shares (shr.) |
Par Value |
---|---|---|---|
0 | 86,800 | 18,691,049 | 500 |
2025-07-15 06:44:10
Date | Price(KRW) | Change(%) | Change(KRW) | Open(KRW) | High(KRW) | Low in 52wks(KRW) | Volume(shr.) | Transactions(KRW) |
---|---|---|---|---|---|---|---|---|
25/07/14 | 86,800 | 0.35% | 300 | 89,200 | 90,300 | 86,400 | 194,632 | 17,044,234,900 |
25/07/11 | 86,500 | -0.80% | -700 | 87,700 | 89,300 | 86,500 | 199,057 | 17,518,954,650 |
25/07/10 | 87,200 | 0.69% | 600 | 87,000 | 87,900 | 84,700 | 250,625 | 21,633,688,900 |
25/07/09 | 86,600 | 0.70% | 600 | 86,300 | 88,200 | 84,000 | 195,267 | 16,882,023,800 |
25/07/08 | 86,000 | 3.99% | 3,300 | 84,800 | 86,500 | 84,400 | 215,584 | 18,445,757,750 |
25/07/07 | 82,700 | -2.48% | -2,100 | 86,400 | 87,000 | 81,700 | 331,817 | 27,449,670,300 |
25/07/04 | 84,800 | -1.97% | -1,700 | 86,400 | 87,400 | 84,100 | 242,198 | 20,599,934,650 |
25/07/03 | 86,500 | -5.77% | -5,300 | 93,000 | 93,100 | 85,800 | 439,292 | 38,409,388,450 |
25/07/02 | 91,800 | -3.57% | -3,400 | 95,300 | 96,900 | 90,900 | 193,001 | 17,878,123,850 |
25/07/01 | 95,200 | 0.00% | 0 | 95,200 | 96,600 | 93,400 | 151,026 | 14,370,859,750 |
KOSPI
0.00%
KOSPI200
0.00%
KOSDAQ
0.00%