INVESTORS

STOCKS

YG Entertainment122870

  • Change(KRW)0

    Change %0.00

    71,300

  • Open
    (KRW) 0

    High
    (KRW) 0

    Low in 52wks
    (KRW) 0

    Volume
    (shr.) 0

Transactions
(KRW)
Last Date No. of Listed Shares
(shr.)
Par Value
0 71,300 18,691,049 500

2026-02-27 03:35:31

Trading by date​

Date​ Price(KRW) Change​(%) Change(KRW)​ Open(KRW) High(KRW) Low in 52wks(KRW) Volume(shr.) Transactions(KRW)​
26/02/26 71,300 -1.52% -1,100 72,500 72,900 70,100 328,875 23,417,730,750
26/02/25 72,400 -1.76% -1,300 73,700 74,000 71,900 230,033 16,704,811,550
26/02/24 73,700 0.82% 600 73,500 74,200 72,500 185,172 13,619,151,150
26/02/23 73,100 -0.27% -200 74,200 74,900 73,000 181,547 13,384,010,150
26/02/20 73,300 -0.95% -700 74,000 74,700 73,000 178,199 13,073,491,650
26/02/19 74,000 1.51% 1,100 73,900 74,300 72,900 207,816 15,301,483,600
26/02/13 72,900 -2.54% -1,900 74,000 75,600 72,800 196,834 14,526,604,700
26/02/12 74,800 -2.22% -1,700 76,000 78,300 73,500 324,483 24,134,992,800
26/02/11 76,500 3.66% 2,700 74,000 79,000 73,000 601,807 46,415,579,550
26/02/10 73,800 -0.67% -500 73,900 74,900 73,500 158,151 11,715,662,750

Major Stock Market​

  • KOSPI

    0.00%

    6307.27

  • KOSPI200

    0.00%

    944.02

  • KOSDAQ

    0.00%

    1188.15