INVESTORS
Change(KRW)0
Change %0.00
Open
(KRW)
0
High
(KRW)
0
Low in 52wks
(KRW)
0
Volume
(shr.)
0
| Transactions (KRW) |
Last Date | No. of Listed Shares (shr.) |
Par Value |
|---|---|---|---|
| 0 | 63,500 | 18,691,049 | 500 |
2025-12-23 08:22:49
| Date | Price(KRW) | Change(%) | Change(KRW) | Open(KRW) | High(KRW) | Low in 52wks(KRW) | Volume(shr.) | Transactions(KRW) |
|---|---|---|---|---|---|---|---|---|
| 25/12/22 | 63,500 | 0.32% | 200 | 63,900 | 64,100 | 62,800 | 126,912 | 8,063,063,150 |
| 25/12/19 | 63,300 | -0.16% | -100 | 63,600 | 65,100 | 63,000 | 281,653 | 18,094,224,800 |
| 25/12/18 | 63,400 | -2.01% | -1,300 | 64,500 | 64,500 | 63,100 | 185,334 | 11,808,292,750 |
| 25/12/17 | 64,700 | 1.73% | 1,100 | 63,900 | 65,150 | 63,000 | 211,047 | 13,599,419,300 |
| 25/12/16 | 63,600 | 0.95% | 600 | 62,800 | 64,800 | 62,100 | 185,812 | 11,822,240,650 |
| 25/12/15 | 63,000 | -0.94% | -600 | 62,700 | 64,400 | 61,500 | 278,582 | 17,477,405,100 |
| 25/12/12 | 63,600 | 3.25% | 2,000 | 61,800 | 63,600 | 61,600 | 244,496 | 15,366,694,365 |
| 25/12/11 | 61,600 | -0.96% | -600 | 62,500 | 62,700 | 61,200 | 129,032 | 7,961,919,850 |
| 25/12/10 | 62,200 | 0.65% | 400 | 61,400 | 63,500 | 61,300 | 122,358 | 7,654,714,050 |
| 25/12/09 | 61,800 | 0.49% | 300 | 61,900 | 62,500 | 61,500 | 53,666 | 3,317,440,700 |
KOSPI
0.00%
KOSPI200
0.00%
KOSDAQ
0.00%