INVESTORS
Change(KRW)1,100
Change %2.55
Open
(KRW)
43,400
High
(KRW)
46,350
Low in 52wks
(KRW)
43,350
Volume
(shr.)
151,634
| Transactions (KRW) |
Last Date | No. of Listed Shares (shr.) |
Par Value |
|---|---|---|---|
| 6,841,939,425 | 43,150 | 18,691,049 | 500 |
2026-11-13 19:05:08
| Date | Price(KRW) | Change(%) | Change(KRW) | Open(KRW) | High(KRW) | Low in 52wks(KRW) | Volume(shr.) | Transactions(KRW) |
|---|---|---|---|---|---|---|---|---|
| 26/11/12 | 43,150 | 4.99% | 2,050 | 42,350 | 44,450 | 42,000 | 188,225 | 8,144,761,225 |
| 26/11/11 | 41,100 | 4.18% | 1,650 | 39,950 | 42,500 | 39,950 | 104,667 | 4,333,528,025 |
| 26/11/10 | 39,450 | -2.59% | -1,050 | 40,750 | 41,700 | 38,600 | 113,144 | 4,478,141,275 |
| 26/11/09 | 40,500 | -4.26% | -1,800 | 42,450 | 44,700 | 39,900 | 179,263 | 7,641,231,650 |
| 26/11/06 | 42,300 | 2.30% | 950 | 40,450 | 43,000 | 39,300 | 190,999 | 7,937,292,625 |
| 26/11/05 | 41,350 | 5.48% | 2,150 | 39,850 | 41,650 | 39,850 | 93,591 | 3,865,810,550 |
| 26/11/04 | 39,200 | -1.01% | -400 | 39,650 | 40,300 | 38,500 | 132,591 | 5,199,906,750 |
| 26/11/03 | 39,600 | 1.28% | 500 | 38,650 | 40,800 | 38,600 | 103,596 | 4,144,513,775 |
| 26/11/02 | 39,100 | 3.03% | 1,150 | 37,800 | 39,650 | 36,800 | 75,591 | 2,900,570,575 |
| 26/10/30 | 37,950 | -3.31% | -1,300 | 38,900 | 39,400 | 37,700 | 112,896 | 4,332,266,475 |
KOSPI
-0.98%
KOSPI200
-1.05%
KOSDAQ
0.45%