INVESTORS
Change(KRW)-400
Change %-0.60
Open
(KRW)
67,400
High
(KRW)
68,400
Low in 52wks
(KRW)
66,500
Volume
(shr.)
143,276
Transactions (KRW) |
Last Date | No. of Listed Shares (shr.) |
Par Value |
---|---|---|---|
9,636,613,250 | 67,000 | 18,691,049 | 500 |
2025-04-30 12:17:37
Date | Price(KRW) | Change(%) | Change(KRW) | Open(KRW) | High(KRW) | Low in 52wks(KRW) | Volume(shr.) | Transactions(KRW) |
---|---|---|---|---|---|---|---|---|
25/04/29 | 67,000 | 4.04% | 2,600 | 65,100 | 67,500 | 64,600 | 260,510 | 17,286,281,000 |
25/04/28 | 64,400 | 1.42% | 900 | 63,700 | 65,300 | 62,400 | 162,773 | 10,404,075,600 |
25/04/25 | 63,500 | 1.76% | 1,100 | 62,500 | 64,800 | 62,100 | 129,374 | 8,239,267,550 |
25/04/24 | 62,400 | -0.32% | -200 | 62,300 | 62,900 | 61,900 | 108,565 | 6,784,980,550 |
25/04/23 | 62,600 | -2.19% | -1,400 | 64,300 | 64,300 | 61,500 | 224,433 | 14,049,161,350 |
25/04/22 | 64,000 | -0.16% | -100 | 64,100 | 64,700 | 63,400 | 65,316 | 4,188,778,750 |
25/04/21 | 64,100 | -4.04% | -2,700 | 66,200 | 67,000 | 63,700 | 206,627 | 13,383,390,594 |
25/04/18 | 66,800 | 6.71% | 4,200 | 62,600 | 67,200 | 62,600 | 334,800 | 21,876,113,200 |
25/04/17 | 62,600 | 1.13% | 700 | 62,000 | 63,100 | 61,400 | 100,185 | 6,246,069,950 |
25/04/16 | 61,900 | -0.48% | -300 | 61,600 | 63,500 | 61,400 | 142,430 | 8,866,502,700 |
KOSPI
-0.71%
KOSPI200
-0.54%
KOSDAQ
-1.44%