INVESTORS
Change(KRW)400
Change %0.76
Open
(KRW)
54,000
High
(KRW)
54,200
Low in 52wks
(KRW)
52,300
Volume
(shr.)
186,224
| Transactions (KRW) |
Last Date | No. of Listed Shares (shr.) |
Par Value |
|---|---|---|---|
| 9,891,480,250 | 52,900 | 18,691,049 | 500 |
2026-04-01 23:29:49
| Date | Price(KRW) | Change(%) | Change(KRW) | Open(KRW) | High(KRW) | Low in 52wks(KRW) | Volume(shr.) | Transactions(KRW) |
|---|---|---|---|---|---|---|---|---|
| 26/04/01 | 53,300 | 0.76% | 400 | 54,000 | 54,200 | 52,300 | 186,224 | 9,891,480,250 |
| 26/03/31 | 52,900 | -1.67% | -900 | 53,100 | 54,000 | 52,400 | 201,435 | 10,707,805,150 |
| 26/03/30 | 53,800 | -4.27% | -2,400 | 53,800 | 54,100 | 53,100 | 116,758 | 6,251,089,050 |
| 26/03/27 | 56,200 | 0.00% | 0 | 54,600 | 56,600 | 54,400 | 84,852 | 4,737,731,150 |
| 26/03/26 | 56,200 | -0.18% | -100 | 55,900 | 57,500 | 55,600 | 130,673 | 7,387,088,550 |
| 26/03/25 | 56,300 | 1.62% | 900 | 55,600 | 56,400 | 55,400 | 174,645 | 9,764,068,100 |
| 26/03/24 | 55,400 | 2.59% | 1,400 | 55,200 | 55,600 | 54,200 | 185,585 | 10,195,241,950 |
| 26/03/23 | 54,000 | -9.70% | -5,800 | 57,900 | 58,700 | 53,100 | 403,890 | 22,068,365,000 |
| 26/03/20 | 59,800 | -0.50% | -300 | 60,900 | 61,000 | 59,500 | 140,905 | 8,488,680,250 |
| 26/03/19 | 60,100 | -3.38% | -2,100 | 61,700 | 61,700 | 59,800 | 253,318 | 15,336,438,900 |
KOSPI
8.44%
KOSPI200
9.30%
KOSDAQ
6.06%