INVESTORS
Change(KRW)-4,000
Change %-4.20
Open
(KRW)
95,300
High
(KRW)
96,900
Low in 52wks
(KRW)
91,000
Volume
(shr.)
110,626
Transactions (KRW) |
Last Date | No. of Listed Shares (shr.) |
Par Value |
---|---|---|---|
10,316,487,050 | 95,200 | 18,691,049 | 500 |
2025-07-02 11:29:45
Date | Price(KRW) | Change(%) | Change(KRW) | Open(KRW) | High(KRW) | Low in 52wks(KRW) | Volume(shr.) | Transactions(KRW) |
---|---|---|---|---|---|---|---|---|
25/07/01 | 95,200 | 0.00% | 0 | 95,200 | 96,600 | 93,400 | 151,026 | 14,370,859,750 |
25/06/30 | 95,200 | 3.25% | 3,000 | 92,500 | 96,200 | 92,000 | 187,422 | 17,756,632,450 |
25/06/27 | 92,200 | 0.77% | 700 | 92,000 | 93,500 | 90,100 | 136,131 | 12,541,123,900 |
25/06/26 | 91,500 | -0.22% | -200 | 92,200 | 93,000 | 89,400 | 131,642 | 11,950,232,650 |
25/06/25 | 91,700 | -1.40% | -1,300 | 93,500 | 93,700 | 90,000 | 160,723 | 14,732,341,250 |
25/06/24 | 93,000 | 0.00% | 0 | 94,300 | 95,300 | 92,100 | 207,491 | 19,482,244,900 |
25/06/23 | 93,000 | -0.75% | -700 | 93,400 | 94,000 | 92,100 | 202,493 | 18,840,946,750 |
25/06/20 | 93,700 | 4.69% | 4,200 | 89,300 | 94,200 | 88,500 | 344,488 | 31,755,176,950 |
25/06/19 | 89,500 | 4.56% | 3,900 | 87,400 | 90,400 | 86,000 | 342,746 | 30,409,963,750 |
25/06/18 | 85,600 | -2.28% | -2,000 | 86,700 | 89,300 | 85,000 | 231,852 | 20,034,271,600 |
KOSPI
-1.52%
KOSPI200
-1.46%
KOSDAQ
-1.42%