INVESTORS
Change(KRW)4,700
Change %7.26
Open
(KRW)
64,900
High
(KRW)
69,900
Low in 52wks
(KRW)
64,800
Volume
(shr.)
582,438
| Transactions (KRW) |
Last Date | No. of Listed Shares (shr.) |
Par Value |
|---|---|---|---|
| 39,720,707,750 | 64,700 | 18,691,049 | 500 |
2025-12-30 18:48:23
| Date | Price(KRW) | Change(%) | Change(KRW) | Open(KRW) | High(KRW) | Low in 52wks(KRW) | Volume(shr.) | Transactions(KRW) |
|---|---|---|---|---|---|---|---|---|
| 25/12/30 | 69,400 | 7.26% | 4,700 | 64,900 | 69,900 | 64,800 | 582,438 | 39,720,707,750 |
| 25/12/29 | 64,700 | 0.31% | 200 | 64,000 | 65,500 | 63,600 | 104,175 | 6,728,688,700 |
| 25/12/26 | 64,500 | -2.42% | -1,600 | 66,000 | 66,100 | 63,900 | 157,495 | 10,169,506,900 |
| 25/12/24 | 66,100 | -0.15% | -100 | 65,500 | 66,600 | 64,900 | 157,323 | 10,372,135,700 |
| 25/12/23 | 66,200 | 4.25% | 2,700 | 63,800 | 66,600 | 63,600 | 351,553 | 23,047,767,450 |
| 25/12/22 | 63,500 | 0.32% | 200 | 63,900 | 64,100 | 62,800 | 126,912 | 8,063,063,150 |
| 25/12/19 | 63,300 | -0.16% | -100 | 63,600 | 65,100 | 63,000 | 281,653 | 18,094,224,800 |
| 25/12/18 | 63,400 | -2.01% | -1,300 | 64,500 | 64,500 | 63,100 | 185,334 | 11,808,292,750 |
| 25/12/17 | 64,700 | 1.73% | 1,100 | 63,900 | 65,150 | 63,000 | 211,047 | 13,599,419,300 |
| 25/12/16 | 63,600 | 0.95% | 600 | 62,800 | 64,800 | 62,100 | 185,812 | 11,822,240,650 |
KOSPI
-0.15%
KOSPI200
0.05%
KOSDAQ
-0.76%