INVESTORS
Change(KRW)-900
Change %-1.78
Open
(KRW)
51,000
High
(KRW)
51,100
Low in 52wks
(KRW)
49,000
Volume
(shr.)
136,781
| Transactions (KRW) |
Last Date | No. of Listed Shares (shr.) |
Par Value |
|---|---|---|---|
| 6,854,407,150 | 50,700 | 18,691,049 | 500 |
2026-05-15 07:00:53
| Date | Price(KRW) | Change(%) | Change(KRW) | Open(KRW) | High(KRW) | Low in 52wks(KRW) | Volume(shr.) | Transactions(KRW) |
|---|---|---|---|---|---|---|---|---|
| 26/05/15 | 49,800 | -1.78% | -900 | 51,000 | 51,100 | 49,000 | 136,781 | 6,854,407,150 |
| 26/05/14 | 50,700 | 2.53% | 1,250 | 49,900 | 50,700 | 49,050 | 178,570 | 8,920,934,750 |
| 26/05/13 | 49,450 | 1.23% | 600 | 49,050 | 50,300 | 48,600 | 104,268 | 5,155,286,375 |
| 26/05/12 | 48,850 | -1.21% | -600 | 49,300 | 49,900 | 47,300 | 202,596 | 9,834,647,775 |
| 26/05/11 | 49,450 | -1.49% | -750 | 50,300 | 50,400 | 48,500 | 128,562 | 6,317,066,675 |
| 26/05/08 | 50,200 | -0.20% | -100 | 50,300 | 51,100 | 49,600 | 138,231 | 6,939,030,725 |
| 26/05/07 | 50,300 | -1.95% | -1,000 | 51,200 | 52,000 | 50,100 | 140,995 | 7,136,054,550 |
| 26/05/06 | 51,300 | -4.11% | -2,200 | 53,300 | 53,400 | 51,200 | 124,882 | 6,486,931,950 |
| 26/05/04 | 53,500 | -0.93% | -500 | 54,600 | 54,800 | 53,500 | 68,502 | 3,685,749,600 |
| 26/04/30 | 54,000 | -1.82% | -1,000 | 55,900 | 56,400 | 54,000 | 129,601 | 7,114,101,750 |
KOSPI
-6.12%
KOSPI200
-6.50%
KOSDAQ
-5.14%