INVESTORS
Change(KRW)-1,250
Change %-2.85
Open
(KRW)
44,250
High
(KRW)
44,850
Low in 52wks
(KRW)
42,350
Volume
(shr.)
29,461
| Transactions (KRW) |
Last Date | No. of Listed Shares (shr.) |
Par Value |
|---|---|---|---|
| 1,267,706,300 | 43,850 | 18,691,049 | 500 |
2026-07-03 09:55:10
| Date | Price(KRW) | Change(%) | Change(KRW) | Open(KRW) | High(KRW) | Low in 52wks(KRW) | Volume(shr.) | Transactions(KRW) |
|---|---|---|---|---|---|---|---|---|
| 26/07/02 | 43,850 | -0.34% | -150 | 43,400 | 46,600 | 43,300 | 139,399 | 6,327,957,125 |
| 26/07/01 | 44,000 | 5.64% | 2,350 | 41,750 | 44,900 | 41,750 | 99,648 | 4,345,343,825 |
| 26/06/30 | 41,650 | -5.66% | -2,500 | 43,500 | 44,950 | 41,600 | 91,769 | 3,912,592,025 |
| 26/06/29 | 44,150 | 12.92% | 5,050 | 39,200 | 44,400 | 39,200 | 170,530 | 7,304,232,475 |
| 26/06/26 | 39,100 | -4.17% | -1,700 | 40,800 | 40,900 | 38,800 | 124,419 | 4,932,822,950 |
| 26/06/25 | 40,800 | -5.12% | -2,200 | 42,600 | 43,950 | 40,800 | 103,670 | 4,320,427,650 |
| 26/06/24 | 43,000 | 2.75% | 1,150 | 41,200 | 43,200 | 41,000 | 102,626 | 4,346,159,925 |
| 26/06/23 | 41,850 | -4.99% | -2,200 | 43,500 | 44,500 | 41,450 | 117,984 | 5,062,810,250 |
| 26/06/22 | 44,050 | -2.65% | -1,200 | 44,150 | 46,550 | 43,450 | 105,344 | 4,678,211,850 |
| 26/06/19 | 45,250 | -2.90% | -1,350 | 47,000 | 47,350 | 44,400 | 92,118 | 4,190,064,875 |
KOSPI
-2.64%
KOSPI200
-2.63%
KOSDAQ
-4.43%