INVESTORS
Change(KRW)-700
Change %-0.70
Open
(KRW)
100,000
High
(KRW)
101,600
Low in 52wks
(KRW)
98,100
Volume
(shr.)
238,753
Transactions (KRW) |
Last Date | No. of Listed Shares (shr.) |
Par Value |
---|---|---|---|
23,748,551,300 | 99,800 | 18,691,049 | 500 |
2025-08-14 19:41:44
Date | Price(KRW) | Change(%) | Change(KRW) | Open(KRW) | High(KRW) | Low in 52wks(KRW) | Volume(shr.) | Transactions(KRW) |
---|---|---|---|---|---|---|---|---|
25/08/14 | 99,100 | -0.70% | -700 | 100,000 | 101,600 | 98,100 | 238,753 | 23,748,551,300 |
25/08/13 | 99,800 | -2.25% | -2,300 | 102,000 | 103,000 | 97,100 | 410,858 | 40,792,821,550 |
25/08/12 | 102,100 | -2.11% | -2,200 | 102,800 | 104,900 | 101,800 | 249,090 | 25,702,958,100 |
25/08/11 | 104,300 | 11.91% | 11,100 | 94,500 | 104,700 | 92,800 | 949,468 | 95,967,998,950 |
25/08/08 | 93,200 | 4.48% | 4,000 | 90,200 | 95,700 | 88,900 | 556,790 | 51,715,726,900 |
25/08/07 | 89,200 | 0.45% | 400 | 89,600 | 90,300 | 88,200 | 194,148 | 17,370,195,700 |
25/08/06 | 88,800 | 2.90% | 2,500 | 87,100 | 89,000 | 85,700 | 271,315 | 23,778,937,650 |
25/08/05 | 86,300 | 1.77% | 1,500 | 85,000 | 86,900 | 84,400 | 222,600 | 19,157,662,350 |
25/08/04 | 84,800 | 6.80% | 5,400 | 79,600 | 85,700 | 79,000 | 285,348 | 23,883,512,000 |
25/08/01 | 79,400 | -6.70% | -5,700 | 83,700 | 85,100 | 79,000 | 228,557 | 18,473,621,900 |
KOSPI
0.04%
KOSPI200
-0.08%
KOSDAQ
0.14%