INVESTORS
Change(KRW)0
Change %0.00
Open
(KRW)
91,700
High
(KRW)
92,900
Low in 52wks
(KRW)
90,700
Volume
(shr.)
263,851
| Transactions (KRW) |
Last Date | No. of Listed Shares (shr.) |
Par Value |
|---|---|---|---|
| 24,104,284,050 | 91,500 | 18,691,049 | 500 |
2025-10-31 04:05:16
| Date | Price(KRW) | Change(%) | Change(KRW) | Open(KRW) | High(KRW) | Low in 52wks(KRW) | Volume(shr.) | Transactions(KRW) |
|---|---|---|---|---|---|---|---|---|
| 25/10/31 | 91,500 | 0.00% | 0 | 91,700 | 92,900 | 90,700 | 263,851 | 24,104,284,050 |
| 25/10/30 | 91,500 | 0.22% | 200 | 92,400 | 93,600 | 90,600 | 273,278 | 25,110,889,000 |
| 25/10/29 | 91,300 | -3.79% | -3,600 | 95,100 | 95,300 | 90,500 | 350,311 | 31,963,808,550 |
| 25/10/28 | 94,900 | 1.06% | 1,000 | 94,000 | 96,500 | 93,400 | 154,434 | 14,607,555,750 |
| 25/10/27 | 93,900 | 3.76% | 3,400 | 90,500 | 95,600 | 90,200 | 252,428 | 23,636,485,300 |
| 25/10/24 | 90,500 | -1.20% | -1,100 | 92,000 | 92,000 | 90,000 | 154,083 | 13,952,982,250 |
| 25/10/23 | 91,600 | -0.11% | -100 | 91,700 | 93,700 | 91,100 | 109,829 | 10,131,026,900 |
| 25/10/22 | 91,700 | -1.82% | -1,700 | 92,700 | 92,700 | 91,100 | 146,998 | 13,446,610,650 |
| 25/10/21 | 93,400 | 1.52% | 1,400 | 92,000 | 93,700 | 90,900 | 191,701 | 17,707,825,850 |
| 25/10/20 | 92,000 | 2.22% | 2,000 | 90,800 | 93,300 | 89,500 | 163,200 | 15,001,213,600 |
KOSPI
0.50%
KOSPI200
0.74%
KOSDAQ
1.07%