INVESTORS
Change(KRW)400
Change %0.78
Open
(KRW)
51,000
High
(KRW)
52,400
Low in 52wks
(KRW)
51,000
Volume
(shr.)
104,980
Transactions (KRW) |
Last Date | No. of Listed Shares (shr.) |
Par Value |
---|---|---|---|
5,448,368,000 | 51,500 | 18,691,049 | 500 |
2025-02-18 17:59:55
Date | Price(KRW) | Change(%) | Change(KRW) | Open(KRW) | High(KRW) | Low in 52wks(KRW) | Volume(shr.) | Transactions(KRW) |
---|---|---|---|---|---|---|---|---|
25/02/18 | 51,900 | 0.78% | 400 | 51,000 | 52,400 | 51,000 | 104,980 | 5,448,368,000 |
25/02/17 | 51,500 | -0.39% | -200 | 51,500 | 51,700 | 50,100 | 223,957 | 11,379,671,300 |
25/02/14 | 51,700 | -3.18% | -1,700 | 53,000 | 53,800 | 51,300 | 214,818 | 11,229,251,200 |
25/02/13 | 53,400 | -0.74% | -400 | 53,900 | 54,000 | 52,400 | 188,204 | 10,007,727,000 |
25/02/12 | 53,800 | 0.00% | 0 | 53,800 | 53,800 | 52,800 | 116,921 | 6,243,782,600 |
25/02/11 | 53,800 | 2.09% | 1,100 | 52,700 | 53,900 | 52,600 | 189,290 | 10,096,197,800 |
25/02/10 | 52,700 | 0.57% | 300 | 53,800 | 54,700 | 52,500 | 392,294 | 21,097,601,400 |
25/02/07 | 52,400 | -0.19% | -100 | 53,000 | 53,400 | 51,900 | 211,831 | 11,100,096,600 |
25/02/06 | 52,500 | 1.55% | 800 | 52,900 | 53,700 | 51,700 | 229,500 | 12,066,109,000 |
25/02/05 | 51,700 | 0.00% | 0 | 51,900 | 52,400 | 51,400 | 141,220 | 7,312,866,200 |
KOSPI
0.63%
KOSPI200
0.79%
KOSDAQ
0.67%